Atlético de Madrid y Liverpool dieron un paso adelante en el reto de superar la fase de grupos de la Europa League, ganando ayer a Rosenborg (3-0) y empatando en Nápoles (0-0) respectivamente, mientras que la Juventus se complicó con su tercer empate en tres encuentros.
El conjunto turinés no pudo pasar del empate 1-1 en Salzburgo y está en una situación delicada, al igual que el Getafe español, que cayó 1-0 en Stuttgart y acumula ya dos derrotas.
Villarreal y Sevilla, que superaron por la mínima (1-0) a PAOK Salónica y Karpaty Lviv encarrilaron la clasificación.
En el resto de encuentros del día, un 'triplete' de Emanuel Adebayor permitió al Manchester City superar 3-1 al Lech Poznán polaco y los ingleses son líderes en solitario del grupo A, mientras que París Saint Germain empató en Dortmund con el Borussia (1-1) y también comanda su llave.
| Grupo A: | |||
| Manchester City (ING) | 3 | 1 | Lech Poznán (POL) |
| Salzburgo (AUT) | 1 | 1 | Juventus (ITA) |
| Grupo B: | |||
| Atlético Madrid (ESP) | 3 | 0 | Rosenborg (NOR) |
| Aris Salónica (GRE) | 0 | 0 | Bayer Leverkusen (ALE) |
| Grupo C: | |||
| Sporting Lisboa (POR) | 5 | 1 | La Gantoise (BEL) |
| Lille (FRA) | 1 | 0 | Levski Sofía (BUL) |
| Grupo D: | |||
| Dinamo Zagreb (CRO) | 0 | 0 | Brujas (BEL) |
| Villarreal (ESP) | 1 | 0 | PAOK Salónica (GRE) |
| Grupo E: | |||
| AZ Alkmaar (HOL) | 1 | 2 | Dinamo Kiev (UKR) |
| FC Sheriff (MDA) | 0 | 1 | BATE Borisov (BLR) |
| Grupo F: | |||
| Palermo (ITA) | 0 | 3 | CSKA Moscú (RUS) |
| Sparta Praga (CZE) | 3 | 3 | Lausana (SUI) |
| Grupo G: | |||
| Anderlecht (BEL) | 3 | 0 | AEK Atenas (ALE) |
| Zenit (RUS) | 2 | 0 | Hajduk Split (CRO) |
| Grupo H: | |||
| Young Boys (SUI) | 4 | 2 | Odense (DIN) |
| Stuttgart (ALE) | 1 | 0 | Getafe (ESP) |
| Grupo I: | |||
| Debrecen (HUN) | 1 | 2 | PSV Eindhoven (Hol) |
| Metalist Kharkov (UKR) | 2 | 1 | Sampdoria (ITA) |
| Grupo J: | |||
| Borussia Dortmund (ALE) | 1 | 1 | París SG (FRA) |
| Karpaty Lviv (UKR) | 0 | 1 | Sevilla (ESP) |
| Grupo K: | |||
| Nápoles (ITA) | 0 | 0 | Liverpool (ING) |
| FC Utrecht (HOL) | 1 | 1 | Steaua Bucarest (ROM) |
| Grupo L: | |||
| Besiktas (TUR) | 1 | 3 | FC Oporto (POR |
| CSKA Sofía (BUL) | 0 | 2 | Rapid Viena (AUT) |
| Grupo A: | |||
| Manchester City (ING) | 3 | 1 | Lech Poznán (POL) |
| Salzburgo (AUT) | 1 | 1 | Juventus (ITA) |
| Grupo B: | |||
| Atlético Madrid (ESP) | 3 | 0 | Rosenborg (NOR) |
| Aris Salónica (GRE) | 0 | 0 | Bayer Leverkusen (ALE) |
| Grupo C: | |||
| Sporting Lisboa (POR) | 5 | 1 | La Gantoise (BEL) |
| Lille (FRA) | 1 | 0 | Levski Sofía (BUL) |
| Grupo D: | |||
| Dinamo Zagreb (CRO) | 0 | 0 | Brujas (BEL) |
| Villarreal (ESP) | 1 | 0 | PAOK Salónica (GRE) |
| Grupo E: | |||
| AZ Alkmaar (HOL) | 1 | 2 | Dinamo Kiev (UKR) |
| FC Sheriff (MDA) | 0 | 1 | BATE Borisov (BLR) |
| Grupo F: | |||
| Palermo (ITA) | 0 | 3 | CSKA Moscú (RUS) |
| Sparta Praga (CZE) | 3 | 3 | Lausana (SUI) |
| Grupo G: | |||
| Anderlecht (BEL) | 3 | 0 | AEK Atenas (ALE) |
| Zenit (RUS) | 2 | 0 | Hajduk Split (CRO) |
| Grupo H: | |||
| Young Boys (SUI) | 4 | 2 | Odense (DIN) |
| Stuttgart (ALE) | 1 | 0 | Getafe (ESP) |
| Grupo I: | |||
| Debrecen (HUN) | 1 | 2 | PSV Eindhoven (Hol) |
| Metalist Kharkov (UKR) | 2 | 1 | Sampdoria (ITA) |
| Grupo J: | |||
| Borussia Dortmund (ALE) | 1 | 1 | París SG (FRA) |
| Karpaty Lviv (UKR) | 0 | 1 | Sevilla (ESP) |
| Grupo K: | |||
| Nápoles (ITA) | 0 | 0 | Liverpool (ING) |
| FC Utrecht (HOL) | 1 | 1 | Steaua Bucarest (ROM) |
| Grupo L: | |||
| Besiktas (TUR) | 1 | 3 | FC Oporto (POR |
| CSKA Sofía (BUL) | 0 | 2 | Rapid Viena (AUT) |

%5B1%5D.jpg)
No hay comentarios:
Publicar un comentario